Amazon Web Services (AWS)
Global cloud leader with 200+ services, 39 regions, and strong European presence across 9 EU regions with HDS, C5, and ENS certifications.
About
Amazon Web Services (AWS) is the world's leading cloud computing provider with approximately 31% global market share. Launched in 2006 as an Amazon.com subsidiary, AWS offers more than 200 services covering every IT need, from startups to large enterprises.
European infrastructure
AWS operates 9 geographic regions in Europe:
| Region | Location |
|---|---|
| Europe (Ireland) | Dublin |
| Europe (London) | London |
| Europe (Paris) | Paris |
| Europe (Frankfurt) | Frankfurt |
| Europe (Milan) | Milan |
| Europe (Stockholm) | Stockholm |
| Europe (Zurich) | Zurich |
| Europe (Spain) | Aragon |
| Europe (Warsaw) | Warsaw |
AWS has also announced the AWS European Sovereign Cloud — a fully independent cloud operated and secured entirely within Europe, designed for customers with the strictest sovereignty requirements.
Services
| Category | Key services |
|---|---|
| Compute | EC2, Lambda (serverless), Fargate, Batch, Lightsail |
| Containers / Kubernetes | EKS, ECS, ECR, Fargate |
| Object storage | S3, EBS, EFS, FSx, Glacier |
| Databases | RDS, Aurora, DynamoDB, ElastiCache, DocumentDB, Redshift |
| Networking | VPC, Direct Connect, CloudFront, Route 53, Shield (DDoS) |
| IAM & Security | IAM, KMS, Secrets Manager, GuardDuty, Security Hub, WAF |
| API & Integration | API Gateway, SQS, SNS, EventBridge, Step Functions |
| AI / ML | SageMaker, Bedrock, Amazon Nova, Rekognition, Amazon Q |
| PaaS | Elastic Beanstalk, App Runner, Amplify |
European certifications
| Certification | Status |
|---|---|
| HDS (France) | ✅ Certified — French health data |
| C5 (German BSI) | ✅ Certified |
| ENS High (Spain) | ✅ Certified |
| ISO 27001 / 27017 / 27018 / 27701 | ✅ Certified |
| SOC 1, 2, 3 | ✅ AICPA attestations |
| PCI-DSS | ✅ Compliant |
| SecNumCloud (ANSSI) | ❌ Not certified |
| EUCS | ⏳ Under development (ENISA) |
⚠️ AWS is a US entity subject to the CLOUD Act. SecNumCloud (ANSSI) qualification is not held and cannot be obtained under the current legal structure. The AWS European Sovereign Cloud may eventually seek qualification, but nothing is confirmed.
Services Offered
Services are mapped to unified taxonomy categories for easy comparison across providers.
- Compute
- Kubernetes
- Object Storage
- Database
- Paas
- Caas
- Iam
- Api Gateway
Geographic Coverage
Datacenter locations for data residency and latency considerations.
- Virginia
- Ohio
- California
- Oregon
- Paris
- Frankfurt
- London
- Stockholm
- Dublin
- Milan
- Zurich
- Aragon
- Warsaw
- Singapore
- Tokyo
- Sydney
- São Paulo